top of page
Stretcher Bars in Inventory
-
Length is in inches
-
Count is approximate total number of bars on hand of that size
-
Price and inventory are per-bar, not per-pair (a 12" x 12" stretched canvas uses 4 bars total, for example).
-
Special order price is per-order when ordering stretcher bars whose stock level is not enough to cover an order. This is so we can offer a wider range of uncommon sizes.
-
If ordering multiple special order sizes, you will just pay the higher of the special order fees, not multiple fees.
-
Prices update based on rolling average of our actual costs.
Length | # In Stock | Price per Bar | Special Order Price |
---|---|---|---|
6 | 43 | 0 | |
8 | 31 | 0 | |
9 | 10 | 0 | |
10 | 60 | 0 | |
11 | 26 | 0 | |
12 | 46 | 0 | |
13 | 0 | 15 | |
14 | 33 | 0 | |
15 | 12 | 0 | |
16 | 55 | 0 | |
17 | 0 | 20 | |
18 | 10 | 0 | |
19 | 23 | 7.19 | 0 |
20 | 24 | 0 | |
21 | 0 | 15 | |
22 | 0 | 10 | |
23 | 0 | 25 | |
24 | 34 | 0 | |
25 | 0 | 25 | |
26 | 0 | 10 | |
27 | 0 | 25 | |
28 | 0 | 5 | |
29 | 0 | 25 | |
30 | 31 | 0 | |
31 | 0 | 25 | |
32 | 0 | 5 | |
33 | 0 | 25 | |
34 | 0 | 5 | |
35 | 0 | 10 | |
36 | 8 | 0 | |
37 | 0 | 25 | |
38 | 0 | 10 | |
39 | 0 | 25 | |
40 | 24 | 0 | |
41 | 0 | 45 | |
42 | 0 | 5 | |
43 | 0 | 45 | |
44 | 0 | 45 | |
45 | 0 | 45 | |
46 | 0 | 10 | |
47 | 0 | 60 | |
48 | 26 | 10 | |
49 | 0 | 60 | |
50 | 0 | 0 | |
51 | 0 | 60 | |
52 | 0 | 60 | |
53 | 0 | 60 | |
54 | 0 | 10 | |
55 | 0 | 60 | |
56 | 0 | 15 | |
57 | 0 | 60 | |
58 | 0 | 20 | |
59 | 0 | 60 | |
60 | 18 | 0 | |
61 | 0 | 75 | |
62 | 0 | 75 | |
63 | 0 | 75 | |
64 | 0 | 75 | |
65 | 0 | 75 | |
66 | 0 | 75 | |
67 | 0 | 75 | |
68 | 0 | 75 | |
69 | 0 | 75 | |
70 | 0 | 75 | |
71 | 0 | 75 | |
72 | 0 | 25 | |
73 | 0 | 100 | |
74 | 0 | 100 | |
75 | 0 | 100 | |
76 | 0 | 100 | |
77 | 0 | 100 | |
78 | 0 | 100 |
bottom of page